Description
Experience the comfort of lightweight breathability with our 100% natural and eco-friendly cotton fabric, perfectly designed to wick away sweat and keep you feeling dry in any setting. The classic silhouette effortlessly pairs with various accessories and hairstyles, showcasing your unique style. Whether for everyday wear or leisure time, this dress is your ideal choice.
- Fabric: 100% Cotton
- Regular fit
- Fabric weight: 190g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.

| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Front length | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 | 39.4 | 40.2 | 40.9 | 41.7 |
| Shoulder | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 |
| Bust | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
| Waist | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 |
| Sleeve | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Front length | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 |
| Shoulder | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 |
| Bust | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| Waist | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
| Sleeve | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm










Reviews
There are no reviews yet.